Choosing the correct size muzzle for your dog will ensure it's effectiveness and will work as manufactured. The muzzle needs to be comfortably worn by your dog reducing the urge to push or scrape off the muzzle. After you have followed the measurement instructions from the previous screen, or at the bottom of this page, use the following chart to select the correct muzzle. Clicking the Muzzle Code will take to the chosen muzzle for a speedy checkout.
Muzzle Code | Muzzle Type | Nose Circumference | Nose Length | Nose Height | Suggested Dog Type |
JK1734G | Hand Made Closed Leather Muzzle | 35cm | 11cm | 10cm | Shepherd (male) |
JK917202 | Hand Made Leather Muzzle Medium | 29cm | 9cm | 8cm | Shepherd |
JK9190EM | Metal Muzzle | 15cm | 6cm | 5.5cm | Shitzu, Yorkshire Terrier & Small Schnauzer |
JK9190JD | Metal Muzzle | 21cm | 9cm | 6cm | Dachshund (Large) |
JK919000 | Metal Muzzle | 26cm | 10cm | 7cm | Fox Terrier, Spaniel & Other Small Breeds |
JK919001 | Metal Muzzle | 20cm | 7cm | 5cm | Yorkshire Terrier & Mini Pintscher |
JK919005 | Metal Muzzle | 30.5cm | 10cm | 7cm | Staffordshire Terrier |
JK919007 | Metal Muzzle | 37cm | 13cm | 10cm | Shepherd (Medium) |
JK919008 | Metal Muzzle | 40cm | 13cm | 11cm | Shepherd (Big) |
JK9190CM | Metal Muzzle | 28cm | 11cm | 5.5cm | Collie (Small) |
JK9190CD | Metal Muzzle | 30cm | 12cm | 7cm | Collie (Big) |
JK9190G1 | Metal Muzzle | 32cm | 13cm | 9.5cm | Mali, Doberman (Female) |
JK9190R1 | Metal Muzzle | 34.5cm | 10cm | 10.5cm | Rottweiler (Female) |
JK9190P3 | Metal Muzzle | 34cm | 12cm | 10.5cm | Mali (female), German Shepherd (female) |
JK9190P5 | Metal Muzzle | 38cm | 12cm | 12cm | Rottweiler (male), German Shepherd (male) |
*Please note that if you do not find the exact size in our list it is always best to go for the closest sizing as all dogs are different for these products.