A Powerharness for Each Climate

Place four fingers behind your dog's front legs and measure your dog's body circumference from that point. View diagram below.
SIZING GUIDE
| Dog Harness Size | Chest Circumference | Weight of Dog |
|---|---|---|
| Baby 1 / 3XS | 29–36cm | 0.8–3kg |
| Baby 2 / 2XS | 33–45cm | 2–5kg |
| Mini-mini / XS | 40–53cm | 4–7kg |
| Mini / S | 49–67cm | 7–15kg |
| Size 0 / M | 58–76cm | 14–25kg |
| Size 1 / L | 63–85cm | 23–30kg |
| Size 2 / XL | 71–96cm | 28–40kg |
| Size 3 / 2XL | 82–115cm | 40–70kg |
| Size 4 / 3XL | 96–138cm | 70–90kg |
The Fastest Way To Put It On Your Dog
The JK9 Powerharness makes your busy weekdays run smoother with a one-click solution that attaches the harness on your dog in one easy motion. It’s the simplest and quickest harness to put on, take off and adjust, rivalling the simplicity of a collar. Read the instruction manual QR code on the product card.
- 1 x Julius K9 IDC Powair Harness
- 1 x Set (2) of JULIUS K9 Reflective Labels


